Product Details
Place of Origin: China
Brand Name: 1stess
Certification: 1
Model Number: EnerCube
Document: Specification EnerCube3.0-F...ch.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: negotiable
Packaging Details: container
Delivery Time: 60-90 days
Payment Terms: L/C,T/T
Supply Ability: 10 containers per month
Monitoring System: |
Remote Monitoring And Control |
Voltage Range: |
400-800V |
Container Size: |
20ft |
Warranty: |
5 Years |
Application: |
Power Grid Stabilization And Peak Shaving |
Battery Capacity: |
Negotiable |
Monitoring System: |
Remote Monitoring And Control |
Voltage Range: |
400-800V |
Container Size: |
20ft |
Warranty: |
5 Years |
Application: |
Power Grid Stabilization And Peak Shaving |
Battery Capacity: |
Negotiable |
Monitoring System | Remote Monitoring And Control |
---|---|
Voltage Range | 400-800V |
Container Size | 20ft |
Warranty | 5 Years |
Application | Power Grid Stabilization And Peak Shaving |
Battery Capacity | Negotiable |
Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
---|---|---|---|---|---|
DC Side Parameters | |||||
Cell type & capacity | LiFePO₄-280Ah | ||||
Battery module type | 1P20S | ||||
System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
Capacity(BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
AC Side Parameters | |||||
Grid type | 3P4W+PE | ||||
Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
Rated voltage | AC400V | ||||
Rated frequency | 50/60(±5)Hz | ||||
Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
Harmonics | <3%(@rated power) | ||||
Overload capacity | 110%,10mins;120%,60s | ||||
General Parameters | |||||
Isolation transformer | No | ||||
Protection level | Outdoor installation (Battery cabinet:IP55, Electrical room:IP34) | ||||
Container anti-corrosion grade | C3 | ||||
Operation temperature* | -20℃~50℃ | ||||
Relative humidity | 0~95%(non-condensing) | ||||
Permissible altitude** | <2000m | ||||
Cooling method | Battery cabinet:HVAC, Electrical room:forced air cooling | ||||
Fire fighting system | FAS & FM200/Novec1230 | ||||
Noise emission | ≤75dB | ||||
Dimension (W*D*H) | 20HQ container (6058mm*2438mm*2896mm) | ||||
Maximum weight | 24500kg | ||||
Communication interface | Ethernet | ||||
Communication protocol | Modbus TCP/IP | ||||
Warranty | 5 years (can be extended to 10 years) | ||||
Certification | System:UN3536,LVD,EMC,RoHS Cell:IEC62619,UL1973,UL9540A PACK:UN38.3 PCS:G99,EN50549,AS4777.2,VDE4105 |
The EnerCube3.0 containerized Battery Energy Storage System features an innovative All-in-One modular design that integrates multiple critical components into a single, space-saving solution. This includes the battery PACK, intelligent energy storage converter (PCS), power distribution unit (PDU), automatic fire extinguishing system (FFS), temperature control system (TCS), and intelligent monitoring system (IMS).
Utilizing a standard 20HQ container design, the system offers significant advantages in transportation, installation, and maintenance. The plug-and-play configuration dramatically reduces on-site construction time and associated costs while maximizing operational efficiency.
The system supports integrated transportation with batteries, featuring single clusters in cabinets with thermal isolation between clusters for enhanced safety. Each cluster can be independently maintained, with separate systems for air-conditioning, fire suppression, and battery management. The patented flame prevention technology, combined with the proprietary operation and maintenance platform, enables rapid fault prediction and location.