 
      Product Details
Place of Origin: China
Brand Name: 1STESS
Certification: CE
Model Number: RPES-WM4 (25.6V 200Ah)
Document: 51.2V 100Ah (5.12kWh) Wall ...24.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: USD 550 one piece
Packaging Details: carton box
Delivery Time: 30 days
Payment Terms: L/C,T/T
Supply Ability: 2000 pieces per month
| Capacity: | 5.12kWh | Chemistry: | Lithium | Cycle Life: | >6000 Cycles | Operating Temperature: | -20°C To 55°C | Size: | 650*384*142 Mm | 
| Capacity: | 5.12kWh | 
| Chemistry: | Lithium | 
| Cycle Life: | >6000 Cycles | 
| Operating Temperature: | -20°C To 55°C | 
| Size: | 650*384*142 Mm | 
| Model | RPES-WM4 (51.2V 100Ah) | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 100Ah | 
| Rated Energy | 5.12kWh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Max. Charging Current | 100A | 
| Recommended Charging Current | 50A | 
| Max. Discharging Current | 100A | 
| Efficiency | >98% | 
| Dimension (L×W×H) | 650×384×142 mm | 
| Weight | 48 kg | 
| Humidity | 5%~95% Relative humidity | 
| Charging Temperature | 0℃~55℃ | 
| Discharging Temperature | -20℃~60℃ | 
| Storage Temperature | -10℃~30℃ | 
| Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
With a focus on affordability and longevity, this system offers Argentinians a dependable energy solution that withstands frequent charge cycles.
Ideal for hot and dry climates, the battery performs consistently under high temperatures. Easy installation and clear power display make it a practical choice.
Bridging Europe and Asia, this model supports diverse energy setups. Turkish users will benefit from its adaptability and robust design for residential use.