Product Details
Place of Origin: China
Brand Name: 1stess
Certification: CE, IEC
Model Number: EM (PV60-500VDC) 620048L
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: To be negotiated
Packaging Details: carton box
Delivery Time: 30 days
Payment Terms: L/C, T/T
Supply Ability: 2000 pieces per month
Charging Mode: |
MPPT |
Operating Temperature: |
-10°C To 50°C |
Inverter Type: |
Off Grid Inverter |
Frequency: |
50Hz/60Hz |
Output Voltage: |
48VDC |
Communication Interface: |
RS232+RS485 |
Charging Mode: |
MPPT |
Operating Temperature: |
-10°C To 50°C |
Inverter Type: |
Off Grid Inverter |
Frequency: |
50Hz/60Hz |
Output Voltage: |
48VDC |
Communication Interface: |
RS232+RS485 |
Attribute | Value |
---|---|
Charging Mode | MPPT |
Operating Temperature | -10°C To 50°C |
Inverter Type | Off Grid inverter |
Frequency | 50Hz/60Hz |
Output Voltage | 48VDC |
Communication Interface | RS232+RS485 |
Model Number | EM3500-24L | EM5500-48L | EM6200-48L |
---|---|---|---|
Place of Origin | China | China | China |
Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC |
Lithium Battery activation | YES (By PV or Utility) | YES (By PV or Utility) | YES (By PV or Utility) |
Nominal Voltage | 230VAC | 230VAC | 230VAC |
Lithium Battery communication | YES (RS485) | YES (RS485) | YES (RS485) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave |
Solar Charger Type | MPPT | MPPT | MPPT |
Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Surge Power | 7000VA | 11000VA | 1240VA |
Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
Weight | 7kg | 9kg | 9kg |
Operating Temperature Range | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
The Off Grid Hybrid Solar Inverter comes with a communication interface, RS232, which allows users to connect it to a computer and monitor and control its performance. This feature makes it easy to keep track of the power output and to troubleshoot any issues that may arise.
The Hybrid Solar Inverter is suitable for a wide range of applications. It can be used in homes, offices, and other buildings that require a reliable power supply. The Off Grid Hybrid Solar Inverter is also suitable for use in remote areas where there is no access to the power grid. It can be used to power lighting, appliances, and other electrical devices.